E022003
PARAMETER
|
Voltage
|
20V DC |
| Rated power | 320 W |
| Brewing time | 6~8 min |
| Tank capacity | 280 ml(9.5oz) |
| Use battery 2.0Ah/2.5Ah | coffee cup with a full battery:1cup |
| Use battery 4.0Ah/5.0Ah | coffee cup with a full battery:2cup/3cup |
| Weight(Only Body) | 1.5Kg(3.3lbs) |
| 20FT/40FT/40HQ | 1152/2448/2856pcs |
PARAMETER
|
Voltage
|
20V DC |
| Rated power | 320 W |
| Brewing time | 6~8 min |
| Tank capacity | 280 ml(9.5oz) |
| Use battery 2.0Ah/2.5Ah | coffee cup with a full battery:1cup |
| Use battery 4.0Ah/5.0Ah | coffee cup with a full battery:2cup/3cup |
| Weight(Only Body) | 1.5Kg(3.3lbs) |
| 20FT/40FT/40HQ | 1152/2448/2856pcs |
PARAMETER
|
Voltage
|
20V DC |
| Rated power | 320 W |
| Brewing time | 6~8 min |
| Tank capacity | 280 ml(9.5oz) |
| Use battery 2.0Ah/2.5Ah | coffee cup with a full battery:1cup |
| Use battery 4.0Ah/5.0Ah | coffee cup with a full battery:2cup/3cup |
| Weight(Only Body) | 1.5Kg(3.3lbs) |
| 20FT/40FT/40HQ | 1152/2448/2856pcs |
PARAMETER
|
Voltage
|
20V DC |
| Rated power | 320 W |
| Brewing time | 6~8 min |
| Tank capacity | 280 ml(9.5oz) |
| Use battery 2.0Ah/2.5Ah | coffee cup with a full battery:1cup |
| Use battery 4.0Ah/5.0Ah | coffee cup with a full battery:2cup/3cup |
| Weight(Only Body) | 1.5Kg(3.3lbs) |
| 20FT/40FT/40HQ | 1152/2448/2856pcs |
PARAMETER
|
Voltage
|
20V DC |
| Rated power | 320 W |
| Brewing time | 6~8 min |
| Tank capacity | 280 ml(9.5oz) |
| Use battery 2.0Ah/2.5Ah | coffee cup with a full battery:1cup |
| Use battery 4.0Ah/5.0Ah | coffee cup with a full battery:2cup/3cup |
| Weight(Only Body) | 1.5Kg(3.3lbs) |
| 20FT/40FT/40HQ | 1152/2448/2856pcs |
PARAMETER
|
Voltage
|
20V DC |
| Rated power | 320 W |
| Brewing time | 6~8 min |
| Tank capacity | 280 ml(9.5oz) |
| Use battery 2.0Ah/2.5Ah | coffee cup with a full battery:1cup |
| Use battery 4.0Ah/5.0Ah | coffee cup with a full battery:2cup/3cup |
| Weight(Only Body) | 1.5Kg(3.3lbs) |
| 20FT/40FT/40HQ | 1152/2448/2856pcs |
















