E022009
PARAMETER
|
Voltage
|
20V DC |
| Rated power | 220 W |
| Brewing time | 6~8 min |
| Tank capacity | 240ml(8oz) |
| Use battery 2.0Ah/2.5Ah | coffee cup with a full battery:1cup/2cup |
| Use battery 4.0Ah/5.0Ah | coffee cup with a full battery:3cup/4cup |
| Weight(Only Body) | 1.25Kg(2.76lbs) |
| 20FT/40FT/40HQ | 1628/3264/3672pcs |
PARAMETER
|
Voltage
|
20V DC |
| Rated power | 220 W |
| Brewing time | 6~8 min |
| Tank capacity | 240ml(8oz) |
| Use battery 2.0Ah/2.5Ah | coffee cup with a full battery:1cup/2cup |
| Use battery 4.0Ah/5.0Ah | coffee cup with a full battery:3cup/4cup |
| Weight(Only Body) | 1.25Kg(2.76lbs) |
| 20FT/40FT/40HQ | 1628/3264/3672pcs |
PARAMETER
|
Voltage
|
20V DC |
| Rated power | 220 W |
| Brewing time | 6~8 min |
| Tank capacity | 240ml(8oz) |
| Use battery 2.0Ah/2.5Ah | coffee cup with a full battery:1cup/2cup |
| Use battery 4.0Ah/5.0Ah | coffee cup with a full battery:3cup/4cup |
| Weight(Only Body) | 1.25Kg(2.76lbs) |
| 20FT/40FT/40HQ | 1628/3264/3672pcs |
PARAMETER
|
Voltage
|
20V DC |
| Rated power | 220 W |
| Brewing time | 6~8 min |
| Tank capacity | 240ml(8oz) |
| Use battery 2.0Ah/2.5Ah | coffee cup with a full battery:1cup/2cup |
| Use battery 4.0Ah/5.0Ah | coffee cup with a full battery:3cup/4cup |
| Weight(Only Body) | 1.25Kg(2.76lbs) |
| 20FT/40FT/40HQ | 1628/3264/3672pcs |
PARAMETER
|
Voltage
|
20V DC |
| Rated power | 220 W |
| Brewing time | 6~8 min |
| Tank capacity | 240ml(8oz) |
| Use battery 2.0Ah/2.5Ah | coffee cup with a full battery:1cup/2cup |
| Use battery 4.0Ah/5.0Ah | coffee cup with a full battery:3cup/4cup |
| Weight(Only Body) | 1.25Kg(2.76lbs) |
| 20FT/40FT/40HQ | 1628/3264/3672pcs |
PARAMETER
|
Voltage
|
20V DC |
| Rated power | 220 W |
| Brewing time | 6~8 min |
| Tank capacity | 240ml(8oz) |
| Use battery 2.0Ah/2.5Ah | coffee cup with a full battery:1cup/2cup |
| Use battery 4.0Ah/5.0Ah | coffee cup with a full battery:3cup/4cup |
| Weight(Only Body) | 1.25Kg(2.76lbs) |
| 20FT/40FT/40HQ | 1628/3264/3672pcs |
















