E022008
Voltage | DC20V/AC230V |
Rated Power | DC320 W/AC600W |
Brewing time | 6~8 min |
Tank capacity | 280ml |
Use battery 2.0Ah/2.5Ah | coffee cup with a full battery:1cup |
Use battery 4.0Ah/5.0Ah | coffee cup with a full battery:2cup/3cup |
Weight(Only Body) | 1.9Kg(4.18lbs) |
20FT/40FT/40HQ | 1152/2448/2856pcs |
Voltage | DC20V/AC230V |
Rated Power | DC320 W/AC600W |
Brewing time | 6~8 min |
Tank capacity | 280ml |
Use battery 2.0Ah/2.5Ah | coffee cup with a full battery:1cup |
Use battery 4.0Ah/5.0Ah | coffee cup with a full battery:2cup/3cup |
Weight(Only Body) | 1.9Kg(4.18lbs) |
20FT/40FT/40HQ | 1152/2448/2856pcs |
Voltage | DC20V/AC230V |
Rated Power | DC320 W/AC600W |
Brewing time | 6~8 min |
Tank capacity | 280ml |
Use battery 2.0Ah/2.5Ah | coffee cup with a full battery:1cup |
Use battery 4.0Ah/5.0Ah | coffee cup with a full battery:2cup/3cup |
Weight(Only Body) | 1.9Kg(4.18lbs) |
20FT/40FT/40HQ | 1152/2448/2856pcs |
Voltage | DC20V/AC230V |
Rated Power | DC320 W/AC600W |
Brewing time | 6~8 min |
Tank capacity | 280ml |
Use battery 2.0Ah/2.5Ah | coffee cup with a full battery:1cup |
Use battery 4.0Ah/5.0Ah | coffee cup with a full battery:2cup/3cup |
Weight(Only Body) | 1.9Kg(4.18lbs) |
20FT/40FT/40HQ | 1152/2448/2856pcs |
Voltage | DC20V/AC230V |
Rated Power | DC320 W/AC600W |
Brewing time | 6~8 min |
Tank capacity | 280ml |
Use battery 2.0Ah/2.5Ah | coffee cup with a full battery:1cup |
Use battery 4.0Ah/5.0Ah | coffee cup with a full battery:2cup/3cup |
Weight(Only Body) | 1.9Kg(4.18lbs) |
20FT/40FT/40HQ | 1152/2448/2856pcs |
Voltage | DC20V/AC230V |
Rated Power | DC320 W/AC600W |
Brewing time | 6~8 min |
Tank capacity | 280ml |
Use battery 2.0Ah/2.5Ah | coffee cup with a full battery:1cup |
Use battery 4.0Ah/5.0Ah | coffee cup with a full battery:2cup/3cup |
Weight(Only Body) | 1.9Kg(4.18lbs) |
20FT/40FT/40HQ | 1152/2448/2856pcs |
-
-
RELATED PRODUCTS
DISCOVER MORE ELECTRIC SHREDDERS
-
















