E022010
Voltage | DC20V/AC120V |
Rated Power | 220 W |
Brewing time | 6~8 min |
Tank capacity | 8oz |
Use battery 2.0Ah/2.5Ah | coffee cup with a full battery:1cup/2cup |
Use battery 4.0Ah/5.0Ah | coffee cup with a full battery:3cup/4cup |
Weight(Only Body) | 1.55Kg(3.42lbs) |
20FT/40FT/40HQ | 1628/3264/3672pcs |
Voltage | DC20V/AC120V |
Rated Power | 220 W |
Brewing time | 6~8 min |
Tank capacity | 8oz |
Use battery 2.0Ah/2.5Ah | coffee cup with a full battery:1cup/2cup |
Use battery 4.0Ah/5.0Ah | coffee cup with a full battery:3cup/4cup |
Weight(Only Body) | 1.55Kg(3.42lbs) |
20FT/40FT/40HQ | 1628/3264/3672pcs |
Voltage | DC20V/AC120V |
Rated Power | 220 W |
Brewing time | 6~8 min |
Tank capacity | 8oz |
Use battery 2.0Ah/2.5Ah | coffee cup with a full battery:1cup/2cup |
Use battery 4.0Ah/5.0Ah | coffee cup with a full battery:3cup/4cup |
Weight(Only Body) | 1.55Kg(3.42lbs) |
20FT/40FT/40HQ | 1628/3264/3672pcs |
Voltage | DC20V/AC120V |
Rated Power | 220 W |
Brewing time | 6~8 min |
Tank capacity | 8oz |
Use battery 2.0Ah/2.5Ah | coffee cup with a full battery:1cup/2cup |
Use battery 4.0Ah/5.0Ah | coffee cup with a full battery:3cup/4cup |
Weight(Only Body) | 1.55Kg(3.42lbs) |
20FT/40FT/40HQ | 1628/3264/3672pcs |
Voltage | DC20V/AC120V |
Rated Power | 220 W |
Brewing time | 6~8 min |
Tank capacity | 8oz |
Use battery 2.0Ah/2.5Ah | coffee cup with a full battery:1cup/2cup |
Use battery 4.0Ah/5.0Ah | coffee cup with a full battery:3cup/4cup |
Weight(Only Body) | 1.55Kg(3.42lbs) |
20FT/40FT/40HQ | 1628/3264/3672pcs |
Voltage | DC20V/AC120V |
Rated Power | 220 W |
Brewing time | 6~8 min |
Tank capacity | 8oz |
Use battery 2.0Ah/2.5Ah | coffee cup with a full battery:1cup/2cup |
Use battery 4.0Ah/5.0Ah | coffee cup with a full battery:3cup/4cup |
Weight(Only Body) | 1.55Kg(3.42lbs) |
20FT/40FT/40HQ | 1628/3264/3672pcs |
-
-
RELATED PRODUCTS
DISCOVER MORE ELECTRIC SHREDDERS
-
















